Corporate Social Responsibility
Our commitment to Corporate Social Responsibility is the reflection of our core ethos – 'Serve the unserved and underserved'
At Ujjivan Small Finance Bank, our dedication to Corporate Social Responsibility (CSR) is rooted in a core belief: True success is measured by the positive impact we create on society. With this guiding principle, we’ve built a strong corporate culture that seamlessly integrates CSR values into our business objectives and sustainability goals.
Our mission is clear: Build Better Lives, Sustainably! We strive to uplift the unserved and underserved, fostering economic inclusion and community growth. Through our initiatives, we aim to create lasting change, empowering individuals and ensuring a brighter future for all.
Empowering Futures Across India


Our Thematic Areas

Community development (Chote Kadam)
Infrastructure Development projects towards renovation of Govt. schools, healthcare centres, Community Playgrounds etc.

Livelihood Development
Employability training along with placement of differently-abled, Transgenders, youth from the BPL/APL families, Provision of Wheelchairs, and more.

Disaster Relief
Extending helping hand to the disaster victims during crisis-immediate assistance to natural disaster victims in various regions by supplying kitchen & grocery kits, food relief and more.

Education/Sports
Digital literacy at Government schools to address Digital Divide, Academic Scholarship support to the Transgenders, Education for the intellectually challenged, Sports scholarships, and more.

Healthcare
Provision of medical equipment, wheelchairs, set up of Digital Clinics, extended healthcare support during COVID, and more.

Environment/Animal
welfare
Construction of Animal Shelter, installation of Solar Panel for economic & sustainable power source, Water Conservation, Project Swachh Neighbourhood initiative, etc.
UNSDG Alignment















*The United Nations Sustainable Development Goals logo are reproduced herein for informational and non-commercial purposes only.
Testimonials

"My inability to walk meant relying on a wheelchair for mobility. Thanks to Ujjivan and ProVision Asia, I’ve regained a sense of independence and freedom to move around with ease. This has truly transformed my life"
Ms. RESHMA
(Beneficiary)
Awards & Achievements
Received the prestigious Mother Teresa award for Corporate Citizen 2021 from LIBA in appreciation of the difference made in the lives of the marginalized through our CSR activities.



Rajesh Jogi
Independent Director
Mr. Rajesh Jogi joins the Bank as an Independent Director. He brings rich work experience of almost 3 decades in the Banking Industry with a focus on risk management. He last worked with the Natwest Group (erstwhile RBS Group) where he led key strategic projects and transformation. He was the Chief Risk Officer, India of the Royal Bank of Scotland and subsequently the Country Head of Risk, India for the Group. He is also a Non- Executive Director on the Board of a few other companies. Mr. Rajesh Jogi holds a Bachelor of Arts degree in Economics and is a Fellow member of the Institute of Chartered Accountants of India. He also attended the Advanced Management Programme from the Harvard Business School in Boston.

Sudha Suresh
Independent Director
Ms. Sudha Suresh is an Independent Director of our Bank. She is a finance professional with a rich experience of more than two decades in private and public companies and a decade as a practicing chartered accountant. She is the founding partner of S. Rao & Associates, Chartered Accountants, Bangalore. She is also the founder of Mani Capital. She was the Managing Director and CEO (2017-2018) and Chief Financial Officer (2008-2017) of Ujjivan Financial Services Limited. Prior to this, she served as the CFO/Finance Head for many companies. She is serving as an Independent Director on the Board of Royal Sundaram General Insurance Co. Limited. She is a qualified Chartered Accountant with the Institute of Chartered Accountants of India and a Company Secretary with the Institute of Company Secretaries of India. She is also a Grad ICWA from the Institute of Cost & Work Accountants of India.

Carol Furtado
Whole-Time Executive Director
Ms. Carol Furtado is a Whole-Time Executive Director of Ujjivan Small Finance Bank. She comes with 29 years of banking experience in Retail Banking and NBFC domains with expertise in leading Business, Banking operations, Credit, People functions and Service Quality. Ms. Carol is a key member of the leadership team that laid the foundation and built Ujjivan. She was instrumental in the recognition of Ujjivan as a certified great place to work. She has previously worked with the ANZ group, Bank Muscat and Centurion Bank Ltd. In 2009, Ms. Carol was the recipient of the Financial Women’s Association award by Women’s World Banking in recognition of her demonstrated professional commitment. She is a post graduate from Mount Carmel Institute of Management, Bangalore, and has been part of strategic leadership programs conducted by Indian Institute of Management, Ahmedabad and Harvard Business School, Boston.

Rajni Mishra
Independent Director
Ms. Rajni Mishra is an Independent Director of our Bank. She has been a career banker for nearly four decades, with State Bank of India as well as its Associate Banks where she has handled varied assignments and diverse portfolios, gaining exposure in Branch Administration, Corporate Credit, Forex Treasury, Vigilance, Audit & Inspection etc. She is also serving as an Independent Director on the Board of Cupid Limited and Aspinwall and Company Limited. She holds Master’s Degree in Commerce (Gold Medallist) from M S University, Vadodara.

Anita Ramachandran
Independent Director
Ms. Anita Ramachandran is an Independent Director of our Bank. She is a well-known HR expert in the country and has over 4 decades of experience as a management consultant. She began her career in the Management Consultancy division of AF Ferguson & Co (the KPMG network company in India then) in Mumbai in 1976 as the first woman consultant in the firm. She founded Cerebrus Consultants in 1995 to focus on HR advisory services. She is known as an authority in Reward management in the country and has worked on HR transformation initiatives across sectors. She also works with several PE firms and start-ups to mentor them through their growth journey. She is also an Independent Director on the Board of several reputed listed companies such as Grasim Industries, Metropolis Healthcare, Happiest Minds, Blue Star Limited and FSN E-commerce (Nykaa) and also in few unlisted Companies including Godrej & Boyce Limited and Aditya Birla Housing Finance Limited. She also supports many organizations in the social sector through pro bono professional work and remains deeply committed to working with women. She has completed her MBA from the Jamnalal Bajaj Institute, Mumbai
S.No | Project | Location(s) | State | Name of the partner/ Direct Implementation | Thematic area |
---|---|---|---|---|---|
1 | Renovation of Educational Institute | Samrala | Punjab | Parinaam Foundation | Community Development |
2 | Renovation of Educational Institute | RUttar Pradeshnagar | Punjab | Parinaam Foundation | Community Development |
3 | Renovation of Educational Institute | Rajnagar, Ghaziabad | Uttar Pradesh | Parinaam Foundation | Community Development |
4 | Renovation of Educational Institute | Dashrathpur | Uttar Pradesh | Parinaam Foundation | Community Development |
5 | Renovation of Educational Institute | Panjokhera | Uttar Pradesh | Parinaam Foundation | Community Development |
6 | Renovation of Educational Institute | Parvatgram | Gujarat | Parinaam Foundation | Community Development |
7 | Renovation of Healthcare center | Kalyan | Maharashtra | Parinaam Foundation | Community Development |
8 | Renovation of Educational Institute | CIDCO | Maharashtra | Parinaam Foundation | Community Development |
9 | Renovation of Educational Institute | Ichalkaranji | Maharashtra | Parinaam Foundation | Community Development |
10 | Renovation of Educational Institute | Vapi | Gujarat | Parinaam Foundation | Community Development |
11 | Renovation of Educational Institute | Siliguri | West Bengal | Parinaam Foundation | Community Development |
12 | Renovation of Educational Institute | Malligaon | Assam | Parinaam Foundation | Community Development |
13 | Renovation of Educational Institute | Saheed Chowk, Ranchi | Jarkhand | Parinaam Foundation | Community Development |
14 | Renovation of Healthcare center | Sakchi | Jarkhand | Parinaam Foundation | Community Development |
15 | Renovation of orphanage home | Contai | West Bengal | Parinaam Foundation | Community Development |
16 | Renovation of Educational Institute | Sindhnur | Karnataka | Parinaam Foundation | Community Development |
17 | Renovation of Educational Institute | Sivakasi | Tamilnadu | Parinaam Foundation | Community Development |
18 | Renovation of Educational Institute | Uttarhalli | Karnataka | Parinaam Foundation | Community Development |
19 | Renovation of Healthcare center | Amritsar | Punjab | Parinaam Foundation | Community Development |
20 | Renovation of Educational Institute | Barasat | West Bengal | Parinaam Foundation | Community Development |
21 | Renovation of Educational Institute | Bilwagram, Nadia | West Bengal | Parinaam Foundation | Community Development |
22 | Renovation of Healthcare center | Banka | Bihar | Parinaam Foundation | Community Development |
23 | Renovation of Educational Institute | Anur | West Bengal | Parinaam Foundation | Community Development |
24 | Renovation of Educational Institute | Motihari | Bihar | Parinaam Foundation | Community Development |
25 | Renovation of Educational Institute | Indore | Madhyapradesh | Parinaam Foundation | Community Development |
26 | Renovation of Animal Shelter home | Ghogharian | Haryana | Parinaam Foundation | Community Development |
27 | Renovation of Educational Institute | Ajmer | Rajasthan | Parinaam Foundation | Community Development |
28 | Renovation of Healthcare center | Erunakulam | Kerala | Parinaam Foundation | Community Development |
29 | Renovation of Educational Institute | Gudalur | Tamilnadu | Parinaam Foundation | Community Development |
30 | Renovation of Educational Institute | Sathyamangalam | Tamilnadu | Parinaam Foundation | Community Development |
31 | Renovation of Educational Institute | Mellinabesige | Karnataka | Parinaam Foundation | Community Development |
32 | Renovation of Healthcare center | Katesar | Varanasi,Uttar Pradesh | Parinaam Foundation | Community Development |
33 | Re-construction of Bus Stop | Virar | Maharashtra | Parinaam Foundation | Community Development |
34 | Renovation of Educational Institute | Badodara | Gujarat | Parinaam Foundation | Community Development |
35 | Renovation of Educational Institute | Bulandshahar | Uttar Pradesh | Parinaam Foundation | Community Development |
36 | Renovation of Educational Institute | Krishnagiri | Tamilnadu | Parinaam Foundation | Community Development |
37 | Renovation of Educational Institute | Dehradhun | Uttarkhand | Parinaam Foundation | Community Development |
38 | Renovation of Healthcare center | Kaithal | Haryana | Parinaam Foundation | Community Development |
39 | Renovation of Educational Institute | Mohali | Punjab | Parinaam Foundation | Community Development |
40 | Renovation of Educational Institute | Ambernath | Maharashtra | Parinaam Foundation | Community Development |
41 | Development of Public Park | Khadana | Gujarat | Parinaam Foundation | Community Development |
42 | Re-construction of Bus Stop | Malvan | Gujarat | Parinaam Foundation | Community Development |
43 | Development of Public Park | Navakal | Gujarat | Parinaam Foundation | Community Development |
44 | Renovation of Healthcare center | Udaipur | Tripura | Parinaam Foundation | Community Development |
45 | Renovation of Educational Institute | Iewduh | Meghalaya | Parinaam Foundation | Community Development |
46 | Renovation of Healthcare center | Matiagacha | West Bengal | Parinaam Foundation | Community Development |
47 | Renovation of orphanage home | Ghodansha | Odisha | Parinaam Foundation | Community Development |
48 | Renovation of the oldage Home | Kamlanagar | Uttar Pradesh | Parinaam Foundation | Community Development |
49 | Renovation of Boys (SC/ST) Hostel | Barwani | Madhyapradesh | Parinaam Foundation | Community Development |
50 | Provision of Garbage Truck | Maddur | Karnataka | Parinaam Foundation | Community Development |
51 | Provision of Water Tanker | Channapatna | Karnataka | Parinaam Foundation | Community Development |
52 | Renovation of Educational Institute | Dogachia | West Bengal | Parinaam Foundation | Community Development |
53 | Renovation of Educational Institute | Chakdaha, Nadia | West Bengal | Parinaam Foundation | Community Development |
54 | Renovation of Healthcare center | Kumarghat | Tripura | Parinaam Foundation | Community Development |
55 | Renovation of Educational Institute | Solapur | Maharashtra | Parinaam Foundation | Community Development |
56 | Renovation of Healthcare center | Karad | Maharashtra | Parinaam Foundation | Community Development |
57 | Renovation of Educational Institute | Rajpipala, Narmada | Gujarat | Parinaam Foundation | Community Development |
58 | Renovation of Educational Institute | Jinnagara | Karnataka | Parinaam Foundation | Community Development |
59 | Renovation of Healthcare center | Chitradurga | Karnataka | Parinaam Foundation | Community Development |
60 | Renovation of Educational Institute | Keelarajakularaman | Tamilnadu | Parinaam Foundation | Community Development |
61 | Renovation of public park | Ramanathapuram | Tamilnadu | Parinaam Foundation | Community Development |
62 | Renovation of Educational Institute | Tonk | Rajasthan | Parinaam Foundation | Community Development |
63 | Renovation of Educational Institute | Malayanoor Chekkadi | Tamilnadu | Parinaam Foundation | Community Development |
64 | Renovation of Educational Institute | Kalambaugh | Mussafarpur Bihar | Parinaam Foundation | Community Development |
65 | Army Mela | Chattisgarh | Chattisgarh | Direct Implementation | Community Development |
66 | Public waiting shed at Rajagopal Nagar police station | Bangalore | Karnataka | Direct Implementation | Community Development |
67 | Donation of Sleeping Cots, Mattress, Pillow to an Old Age Home | Pune | Maharashtra | Direct Implementation | Community Development |
68 | Summer Relief Kit Distribution | Multiple locations of Chandigarh, Delhi, Haryana, Uttar Pradesh | Chandigarh, Delhi, Haryana, Uttar Pradesh | Direct Implementation | Disaster Relief |
69 | Winter Kit Relief Distribution | Mutiple locations in the mentioned states | NCT of Delhi, Haryana, Rajasthan, Delhi, Uttar Pradesh, Himachal Pradesh, Punjab, Uttarakhand | Direct Implementation | Disaster Relief |
70 | Disaster Relief - Health camp | Lalpur | Jharkand | Direct Implementation | Disaster Relief |
71 | Disaster Relief Health camps | Hoogly, Midnapur, North 24 Parganas, Birbhum etc. (19 locations) | West Bengal | Direct Implementation | Disaster Relief |
72 | Disaster Relief - Distribution of groceries | Agartala | Tripura | Direct Implementation | Disaster Relief |
73 | Disaster Relief - Distribution of groceries | Various locations of Tripura | Tripura | Direct Implementation | Disaster Relief |
74 | Disaster Relief - Distribution of groceries | Panskura & Bagnan | West Bengal | Direct Implementation | Disaster Relief |
75 | Fengal Cyclone - Disaster Relief | Mahadevagollahalli | TamilNadu | Direct Implementation | Disaster Relief |
76 | Fengal Cyclone - Disaster Relief | Panruti & Cuddalore | TamilNadu | Direct Implementation | Disaster Relief |
77 | Disaster Relief - Distribution of groceries | Gujarat | Direct Implementation | Disaster Relief | |
78 | Disaster Relief - Distribution of groceries | PCMC | Maharashtra | Direct Implementation | Disaster Relief |
79 | Winter Kit Relief Distribution | Ahmedabad, Botad, Bhavnagar, Rajkot, Jamnagar, Morbi, Kachchh, Mehsana, Sabarkanth, Arvalli, Patan, Vadodara, Anand, Kheda, Panch Mahal, Nagpur, Chandrapur | Gujarat, Maharashtra | Direct Implementation | Disaster Relief |
80 | Education through sports | Delhi | Delhi | Flying Disc Development Foundation | Education/Sports |
81 | Educational Scholarship to Transgender students | PAN India | PAN India | Buddy4Study India Foundation | Education/Sports |
82 | Satyabharathi Shishi Tirtha Primary School | Kolkata | West Bengal | Direct Implementation | Education/Sports |
83 | Installation of DG Set | Ranchi | Jharkand | Direct Implementation | Education/Sports |
84 | Smartclassrooms in 2 Government schools | Gorakhpur | Uttar Pradesh | Direct Implementation | Education/Sports |
85 | Installation of water purifier at a Govt School | Raichur | Karnataka | Direct Implementation | Education/Sports |
86 | Teachers Day Volunteering Activity | Kohlapur, Surat | Maharashtra, Gujarat | Direct Implementation | Education/Sports |
87 | Sports Kit Donation to Sarvoday Kelvani Mandal | Surat | Gujarat | Direct Implementation | Education/Sports |
88 | Smart Education Kits - Ashwamedh | Palghar | Maharashtra | Direct Implementation | Education/Sports |
89 | SUttar Pradeshply of lab equipment to an ITI institute - Lokpanchayat Rural Technical Institute | Ahmednagar | Maharashtra | Direct Implementation | Education/Sports |
90 | Smart Interactive Digital Panels to Vidya Mandir (Govt. ZP School) | Kolhapur | Maharashtra | Direct Implementation | Education/Sports |
91 | Digital Literacy - Capacity Building of the Govt./ Zilla panchayat school teachers of Maharashtra & Uttar Pradesh & setting Uttar Pradesh of Coding labs at the identified schools | Satara & Sangli(MH) + Khurja, Bulandshahr and Hapur) | Maharashtra & Uttar Pradesh | Pi Jam Foundation | Education/Sports |
92 | Sponsorship for the boxing athletes | Imphal | Manipur | Mary Kom Boxing Foundation | Education/Sports |
93 | Strengthening education ecosystem in Villages | Ujjain | Madhyapradesh | Zariya Welfare Foundation | Education/Sports |
94 | Agricultural education to School students | Nagpur, Ghondiya, Dhule | Maharashtra | Future Agricultural Leaders of India | Education/Sports |
95 | Construction of Animal shelter & Solar panels at an animal rescue center | Coimbatore | Tamilnadu | Dhyan Foundation | Enviroment/Animal Welfare |
96 | Education to the Girl students on responsible disposal of Sanitary Napkins + installation of incinerator & distribution of sustainable pads | Haveri, Salem, Sirsi | Karnataka, TamilNadu | Desai Foundation | Enviroment/Animal Welfare |
97 | Pond Rejuvenation Activity - Arisipalayam | Arisipalayam | Tamilnadu | Direct Implementation | Enviroment/Animal Welfare |
98 | Project Swachh Neighborhood - East | Multiple locations of Odisha, West Bengal, Bihar, Jharkand, Assam, Tripura | Odisha, West Bengal, Bihar, Jharkand, Assam, Tripura | Direct Implementation | Enviroment/Animal Welfare |
99 | Project Swachh Neighborhood - North | Multiple locations of NCT of Delhi, Delhi, Uttar Pradesh, Rajasthan, Uttarakhand, Haryana, Punjab, Himachal Pradesh, Madhya Pradesh, Chattisgarh | NCT of Delhi, Delhi, Uttar Pradesh, Rajasthan, Uttarakhand, Haryana, Punjab, Himachal Pradesh, Madhya Pradesh, Chattisgarh | Direct Implementation | Enviroment/Animal Welfare |
100 | Project Swachh Neighborhood - South | Multiple locations of Andhra Pradesh, Telengana, Goa, Tamil Nadu, Karnataka, Kerala | Andhra Pradesh, Telengana, Goa, Tamil Nadu, Karnataka, Kerala | Direct Implementation | Enviroment/Animal Welfare |
101 | Project Swachh Neighborhood - West | Multiple locations in Gujarat & Maharashtra | Gujarat, Maharashtra | Direct Implementation | Enviroment/Animal Welfare |
102 | Kargil Vijay Diwas-Tree plantation activity | Rohini, Budhvihar, and Nangloi | NCT of Delhi | Direct Implementation | Enviroment/Animal Welfare |
103 | SUttar Pradeshport to MCD for effective waste management | Delhi | NCT of Delhi | Direct Implementation | Enviroment/Animal Welfare |
104 | Provision of EV vehicle to the Municipal Corporation for Garbage collection | Komarapalayam | TamilNadu | Direct Implementation | Enviroment/Animal Welfare |
105 | Plantation Drive | Ghorpadi ,Pune | Maharashtra | Direct Implementation | Enviroment/Animal Welfare |
106 | Provision of Waste Collection Tipper to the Municipal Council | Ambajogai | Maharashtra | Direct Implementation | Enviroment/Animal Welfare |
107 | SUttar Pradeshport to Coimbatore Municipal Corporation Workers with Safety Kits & Bins | Coimbatore | TamilNadu | Direct Implementation | Enviroment/Animal Welfare |
108 | Kanekallu Lake Rejuvenation | Hoskote, Bangalore | Karnataka | United Way of Bengaluru | Enviroment/Animal Welfare |
109 | Development of Fruit Orchard | Medinipur | West Bengal | Tagore Society | Enviroment/Animal Welfare |
110 | Rejuvenation of lake | Satara | Maharashtra | NAB Foundation | Enviroment/Animal Welfare |
111 | Provision of Ambulance to a Cancer care research hospital | Kolkata | West Bengal | Barasat cancer Research & Welfare center | Healthcare |
112 | Construction of a mobile toilet from a defunct bus | Patna | Bihar | Direct Implementation | Healthcare |
113 | Medical equipments to VIRA | Ranchi | Jharkhand | Direct Implementation | Healthcare |
114 | Provision of Ambulance | Taki | West Bengal | Direct Implementation | Healthcare |
115 | Provision of Ambulance | Guwahati | Assam | Direct Implementation | Healthcare |
116 | Provision of Opthalmology equipment to the civil Hospital | Barnala | Punjab | Direct Implementation | Healthcare |
117 | Provision of medical equipment to the MGM Hospital | Hanumangarh | Rajasthan | Direct Implementation | Healthcare |
118 | Provision of medical equipment to the Govt. Hospital | Nada Chouraha | Uttar Pradesh | Direct Implementation | Healthcare |
119 | Provision of Ambulance | Modi Nagar | Uttar Pradesh | Direct Implementation | Healthcare |
120 | Provision of medical equipment to the Govt. Hospital | Hissar | Haryana | Direct Implementation | Healthcare |
121 | Provision of Medical equipment to CMC Hospital | Vellore | TamilNadu | Direct Implementation | Healthcare |
122 | Provision of infant incubator to Nijalingappa Medical College | Bagalkote | Karnataka | Direct Implementation | Healthcare |
123 | Provision of medical equipment to the Govt. Hospital | Kolhapur | Maharashtra | Direct Implementation | Healthcare |
124 | Provision of medical equipment to the Govt. Hospital | Anand | Gujarat | Direct Implementation | Healthcare |
125 | Health Equipment donation to DWTI, Surat | Surat | Gujarat | Direct Implementation | Healthcare |
126 | Provision of diode laser equipment to Ayurvedic Hospital | Nanded | Maharashtra | Direct Implementation | Healthcare |
127 | Provision of medical equipment to the Sub-District Govt. Hospital | Dakor | Gujarat | Direct Implementation | Healthcare |
128 | Provision of Ambulance | Bhiwandi | Maharashtra | Direct Implementation | Healthcare |
129 | Setting Uttar Pradesh of rural Digital Clinics | Barwani | Madhyapradesh | Karma Healthcare | Healthcare |
130 | Livelihood Training cum placement assistance to differently abled youths | Ranchi, Hazaribagh, Varanasi, Jamshedpur | Jharkand, Uttar Pradesh | Cheshire Disability Trust | Livelihood Development |
131 | Livelihood SUttar Pradeshport to unemployed youths | Bhubaneswar & Jaipur | Odisha & Rajasthan | Divya Nur Foundation | Livelihood Development |
132 | Distribution of Neo Motion Vehicles to the orthopedically challeneged individuals & placement in Zomato | Bangalore | Karnataka | Cheshire Disability Trust | Livelihood Development |
133 | Distribution of wheel chairs & Sports Wheel Chairs to the differently-abled | Bangalore, Belagavi, Belgaum | Karnataka | ProVision Asia | Livelihood Development |
134 | Provision of a Van for the intellectually challenged children to commute to the livelihood development center | Chennai | Tamilnadu | Maithree | Livelihood Development |
135 | Skill development sUttar Pradeshport for the unemployed youths | Ranchi, Ramgarh | Jharkhand | Pan IIT Foundation | Livelihood Development |
136 | Virtual Livelihood Training - Online tutor | Delhi | NCT of Delhi | Earth care foundation | Livelihood Development |
137 | Livelihood Education Scholarship & training | Kolkata | West Bengal | Calcutta social Project | Livelihood Development |
138 | Livelihood training - Sewing machines and training along with raw materials | Puruliya | West Bengal | Manbhum Anana Ashram Nityananda Trust (MANT) | Livelihood Development |
View our CSR Annual Report for 2024-2025. View Report
View our CSR Annual Report for 2023-2024. View Report
S.No | Thematic areas ( FY 2025 - 26 ) |
---|---|
1 | Community Development (Chote Kadam) |
2 | Environment/Animal Welfare |
3 | Livelihood Development |
4 | Education /Sports |
5 | Healthcare |
6 | Disaster Relief |

Parinaam is a non-profit foundation who has been working to eliminate generational poverty through education, Social Inclusion & financial literacy. Ujjivan has been associated with the NGO since inception on addressing the infrastructure challenges faced by the communities. Together with Parinaam, the bank has impacted about 3.8Mn lives through our flagship 'Chote Kadam' program.

Cheshire Disabilty trust is a part of Leonard Cheshire Disabilty Global Alliance. An NGO for the differently abled in Bangalore, committed to improve their lives. In partnership with the NGO, Ujjivan has been supporting the beneficiaries with livelihood training and placement in the retail, banking, ITeS sectors.

ProVision Asia, a registered Trust has been working towards empowering people with disabilities in Karnataka since 1999. Partnering with the NGO, Ujjivan has been supporting the PwDs with Wheelchairs thereby granting them independence and dignified lives.

Divya Nur Foundation tackles the unemployment problem of the youths and marginalised through job placements, enterpreneurship training and economic empowerment. The bank has been working with the NGO since 2020 and supporting the unemployed marginalised youths in training for entry level jobs in Retail thereby boosting their socio-economic status.

Pi Jam Foundation is a non-profit organisation founded in September 2017 working towards bridging the digital divide. The bank partnered with the foundation in FY 2023. The bank has been supporting the foundation's initiative of equipping the students and eductors of India with access to affordable technology and enhanced quality of Computer science education.

Dhyan Foundation is a registered NGO run by a group of socially active and environmentally sensitive volunteers towards welfare of the animals, providing shelter and care for the old, sick, abandoned, rescued and ones that are injured from accidents. The bank has been working with the NGO since 2023, and has supported them for the construction and electrification of the animal shelter with solar panels thereby contributing to the environmental sustainability too!

Buddy4Study is India's largest scholarship platform that connects scholarship and education loan providers with seekers. Ujjivan associated with the foundation in the FY 2023-24, for implementing its exclusive academic scholarship program for providing financial assistance to meritorious and deserving transgender students across India.

Founded in 1972, Calcutta Social Project has been addressing the crucial needs of the disadvantaged communities - Health, Nutrition, education and livelihood. Ujjivan has been supporting the livelihood development programs of CSP in imparting skill based training enabling the beneficiaries to secure their employment thereby contributing towards breaking the vicious cycle of poverty.

Maithree, a registered NGO runs a dedicated and integrated special education programme which aims at maximizing the potential of each of the intellectually challenged child in the age group of birth to eighteen years. The bank has been supporting the education program of the society towards social inclusion.

United Way of Bengaluru is a registered society working towards preserving the environment, besides promoting equal opportunity education, affordable healthcare, Diversity & inclusion, generation of livelihood opportunities etc. The bank contributed in the " One billion drops" & "Save the lake" initiatives of the NGO since FY 2023.

Founded by Padma Vibhushan recipient Smt. MC Mary Kom , the foundation provides a comprehensive athlete support for the young potentials from the disadvantaged sections of the society. The bank has been motivating the young athletes with sponsorship towards nurturing their talent besides offering infrastructural support to the residential facility.
For CSR related grievances, please contact: Mr. Sachin Jadhav, National Manager – Sustainable Banking at social.responsibility[at]ujjivan[dot]com?