Loan Interest Rates
Discover the latest interest rates that are applicable across all our loan products.
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) |
---|---|---|---|
Kisan Pragati Card Cash Credit | 13% | 15% | 15% |
Kisan Pragati Card Term Loan | 15% | 17% | 17% |
Overdraft against Property | 10% | 17% | 13% |
Business Edge Term Loan | 10% | 14% | 11.5% |
Business Edge OD | 9% | 13% | 10.7% |
Agri Group Loan | 22% | 22% | 22% |
Group Loans | 21.90% | 23.10% | 22.50% |
Gold Loans | 14.5% | 15% | 14.75% |
Home Construction/Purchase Loans | 10.75% | 15.75% | 12.62% |
Home Improvement Loans | 12.75% | 15.75% | 15.21% |
Home Equity Loans | 12.75% | 17.75% | 16.03% |
PMSVANidhi | 24% | 24% | 24% |
Individual Loans | 24.25% | 25.50% | 24.875% |
Kisan Suvidha Loan | 23.25% | 23.25% | 23.25% |
Loan Against Property - SENP - SEP | 17% | 19% | 18.2% |
Personal Loans | 11.49% | 16.49% | 13.99% |
Secured Enterprise Loan | 10% | 17% | 14.4% |
Two-Wheeler Loan | 21% | 28% | 21.77% |
MSME Loan Against Rent Receivable | 9% | 14% | 12.1% |
CGTMSE Term Loan | 11% | 15% | 13.00% |
CGTMSE Overdraft facility | 10% | 15% | 12.00% |
UNSECURED OVERDRAFT FACILITY | 16.22% | 18.25% | 18.25% |
GECL (ECLGS) | 9.25% | 9.25% | 9.25% |
Maximize your savings! Earn up to 8.75% p.a. on our Fixed Deposits!
Book FD Online