Loan Interest Rates
Discover the latest interest rates that are applicable across all our loan products.
Type of Loans | Minimum Interest Rate*(%) | Maximum Interest Rate* (%) | Average Rate of Interest in last quarter** (%) (June 2025) | Processing Fees (% of the loan) | Effective date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kisan Samman OD | 11.00% | 13.50% | 11.42% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan Pragati Card Cash Credit | 13.00% | 15.99% | 13.83% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan Pragati Card Term Loan | 15.00% | 17.99% | 15.91% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan pragati card Abhimaan OD | 11.00% | 14.99% | 11.87% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan pragati card Pisciculture OD | 13.99% | 13.99% | 13.99% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan pragati card Pisciculture TL | 15.00% | 17.99% | NA | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan pragati card Poultry OD | 13.20% | 15.99% | 13.85% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Kisan pragati card Poultry TL | 15.00% | 17.99% | NA | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 30th Jun,2025 | ||||||||||
Agri Group Loan | 22.00% | 22.00% | 22.00% | - | |||||||||||
Group Loan | 22.90% | 24.15% | 23.35 % | Nil for loans up to INR 50,000.1.2% (+GST) or INR 1,100 (+GST) whichever is lower for loans above INR 50,000 | 30th June, 2025 | ||||||||||
Gold Loans | 10.00% | 15.50% | 14.71% |
| 22nd July, 2025 | ||||||||||
PMSvanidhi - Tranche 1 | 24.00% | 24.00% | NA | ||||||||||||
PMSvanidhi - Tranche 2 | 24.00% | 24.00% | NA | ||||||||||||
PMSvanidhi - Tranche 3 | 24.00% | 24.00% | NA | ||||||||||||
PM Vishwakarma - Tranche 1 | 13.00% | 13.00% | 13.00% | 2% of the loan amount | |||||||||||
Individual Loans | 23.00% | 24.80% | 23.92% | 2% of loan amount (excluding applicable GST) | 30th June, 2025 | ||||||||||
Kisan Suvidha Loan | 23.25% | 23.25% | 23.25% | - | |||||||||||
Two-Wheeler Loan | 17.50% | 23.50% | 20.74% | Up to 4% | 16th May, 2024 | ||||||||||
GECL (ECLGS) | 9.25% | 9.25% | NA | - | |||||||||||
BusiMoni OD | 16.00% | 20.00% | 16.03% | OD Limit - Up to 1 Lakh Above 1 Lakh Charges Rs 1,000 plus taxes as applicable Rs 1,500 plus taxes as applicable | |||||||||||
Prime LAP- Semi-Formal | 9.50% | 21.90% | 12.37% | 1.5% - 2.5% of the loan amount, plus taxes as applicable | 1st April, 2025 | ||||||||||
Elite Lap- Formal | 9.50% | 21.90% | 11.32% | 1.5% of the loan amount, plus taxes as applicable | 1st April, 2025 | ||||||||||
Working Capital Overdraft | 8.60% | 21.70% | 10.17% | upto 1% of the loan amount, plus taxes as applicable | 1st April, 2025 | ||||||||||
Working Capital Term Loan | 8.90% | 22.00% | 10.31% | upto 1% of the loan amount, plus taxes as applicable | 1st April, 2025 | ||||||||||
Supply Chain & Finance | 9.50% | 14.00% | 10.97% | upto 2% of the loan amount, plus taxes as applicable | 1st April, 2025 | ||||||||||
Micro Home Improvement Loan | 17.00% | 20.00% | 17.93% | https://www.ujjivansfb.in/personal/loans/micro-mortgages/micro-business-loan#micro-home | 30th June, 2025 | ||||||||||
Micro Business Loan | 18.00% | 21.00% | 19.79% | https://www.ujjivansfb.in/personal/loans/micro-mortgages/micro-business-loan | 30th June, 2025 | ||||||||||
Micro Loan Against Property | 20.00% | 22.00% | 21.03% | https://www.ujjivansfb.in/personal/loans/micro-mortgages/micro-business-loan#micro-loan-against-property | 30th June, 2025 | ||||||||||
Micro-Mortgages BT+Top-UP | 16.00% | 24.00% | 19.18% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
Commercial Purchase | 10.75% | 18.99% | 13.19% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
Composite Home Loan | 9.50% | 17.99% | 12.13% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
HL Top Up | 9.50% | 16.99% | 12.32% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
Home Equity Loan | 10.75% | 18.99% | 13.57% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
Home Improvement loan | 9.99% | 17.99% | 13.32% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
Home Ready/Under-Construction Purchase | 9.50% | 16.99% | 11.51% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 | ||||||||||
Home Loan - Self Construction | 9.50% | 16.99% | 12.04% | https://www.ujjivansfb.in/personal/loans/home-loans | 30th June, 2025 |
Supercharge your savings! Earn up to 7.25% p.a. interest with our Digital Savings Account!
Open Online