Below mentioned are the Interest Rates with Effect from 1st June, 2023
TENURE | Interest Rate (p.a.) (Under Rs. 2 Crores) |
---|---|
12 Months | 8.45% |
12 Months 1 Day to 13 Months | 6.70% |
13 Months 1 Day to 559 Days | 8.20% |
80 weeks(560 days) | 8.45% |
561 Days to 989 Days | 7.70% |
990 Days | 7.95% |
991 Days to 60 Months | 7.40% |
Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank
Below mentioned are the Interest Rates with Effect from 1st June, 2023
TENURE | Interest Rate (p.a.) (Under Rs. 2 Crores) |
---|---|
7 Days to 29 Days | 3.75% |
30 Days to 89 Days | 4.25% |
90 Days to 179 Days | 4.75% |
6 Months to 9 Months | 5.50% |
9 Months 1 Day to <12 months | 6.50% |
12 months | 8.25% |
12 months 1day to 13 months | 6.50% |
13 Months and 1 Day to 559 Days | 8.00% |
80 Weeks (560 Days) | 8.25% |
561 Days to 989 Days | 7.50% |
990 Days | 7.75% |
991 Days to 60 Months | 7.20% |
60 months 1 Day to 120 Months | 6.50% |
Additional Interest Rate for Resident Senior Citizens | 0.50% |
Below mentioned are the Interest Rates with Effect from 1st June, 2023
TENURE | Interest Rate (p.a.) |
---|---|
6 months | 5.50% |
9 months | 5.50% |
12 months | 8.25% |
15 months | 8.00% |
18 months |
8.00% |
21 months | 7.50% |
24 months |
7.50% |
33 months to 60 months | 7.20% |
63 months to 120 months | 6.50% |
Additional Interest Rate for Senior Citizens | 0.50% |
*Disclaimer clause: “Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank” |
Below mentioned are the Interest Rates with Effect from 1st June, 2023
TENURE | Interest Rate (p.a.) (Under Rs. 2 Crores) |
---|---|
12 Months | 8.25% |
12 Months 1 Day to 13 Months | 6.50% |
13 Months 1 Day to 559 Days | 8.00% |
80 weeks(560 days) | 8.25% |
561 Days to 989 Days | 7.50% |
990 Days | 7.75% |
991 Days to 60 Months | 7.20% |
60 Months 1 Day To 120 Months | 6.50% |
Below mentioned are the Interest Rates for Domestic(with Effect from 17th August, 2023) as well as Non-Resident accounts.
Amount | Interest Rate (p.a.) |
---|---|
Up to 1 lakh | 3.50% |
> ₹1 lakh to ₹5 lakh | 6.00% |
> ₹5 lakh | 7.50% |
Please write to customercare[at]ujjivan.com to know more.
Thank You
Please Wait...