Forex Card Rates
Ujjivan SFB Forex Card Rates
DATE: 04-10-2024 | TIME: 09:21:36 AM
Currency Type | Currency (In Rs.) | T.T. Buying (Inw Rem) | T.T. Selling (O/w Rem) |
---|---|---|---|
U.A.E. Dirham | AED | 22.00 | 23.71 |
Australian Dollar | AUD | 56.15 | 58.78 |
Canadian Dollar | CAD | 60.48 | 63.37 |
Swiss Francs | CHF | 96.28 | 100.90 |
Chinese Yuan | CNY | - | - |
Danish Krone | DKK | 11.97 | 12.84 |
Euro | EUR | 90.91 | 94.28 |
Great Britain Pound | GBP | 108.43 | 112.05 |
Hong Kong Dollar | HKD | 10.49 | 11.13 |
Japanese Yen | JPY | 0.5568 | 0.5904 |
Korean Won | KRW | 0.0608 | 0.0649 |
Malaysian Ringgit | MYR | - | - |
Norwegian Krone | NOK | 7.61 | 8.21 |
New Zealand Dollar | NZD | 50.35 | 53.86 |
Omani Rial | OMR | 211.62 | 224.43 |
Saudi Riyal | SAR | 21.70 | 23.02 |
Swedish Kroner | SEK | 7.87 | 8.41 |
Singapore Dollar | SGD | 63.48 | 66.00 |
Thai baht | THB | 2.46 | 2.61 |
United States Dollar | USD | 82.65 | 85.31 |
South African Rand | ZAR | 4.61 | 5.01 |
Lankan Rupee | LKR | - | - |
Turkish Lira | TRY | - | - |
Bahraini Dinar | BHD | 215.97 | 229.53 |
Kuwaiti Dinar | KWD | 266.58 | 282.34 |
Qatari Riyal | QAR | 22.37 | 23.71 |
Russian Ruble | RUB | - | - |
Chinese Yuan | CNH | 11.37 | 12.39 |
Note:
- Exchange rates mentioned are indicative and are subject to change based on market fluctuations without prior notice. The final rate applicable will be the card rate prevailing at the time of debit/credit to customer account.
- Forex services (Inward Remittance, Outward Remittance, Foreign Currency Draft Issuance & Foreign Currency Draft / Cheque Collection) can be availed for savings accounts only.
- Card rates are for foreign currency conversion to INR
- Please contact your nearest Ujjivan Small Finance Bank branch for the final rates before proceeding with the transaction.
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online