FD INTEREST
RATES
Interest Rates for Domestic & NRO* Deposits
Below mentioned are the Interest Rates with Effect from 5th Sep, 2019
TENURE | Interest Rate (pa) (Under Rs. 2 Crores) |
---|---|
7 Days to 29 Days | 5.50% |
30 Days to 89 Days | 6.25% |
90 Days to 179 Days | 6.75% |
180 Days to 364 Days | 7.00% |
1 Year to 2 Years | 8.10% |
2 Years and 1 Day to 734 Days | 7.50% |
735 Days | 8.15% |
736 Days to 798 Days | 7.50% |
799 Days | 8.30% |
800 Days to 3 Years | 7.50% |
3 Years and 1 Day to 5 Years | 7.00% |
5 Years and 1 Day to 10 Years | 6.50% | Additional Interest Rate for Senior Citizens | 0.50% |
We have revised our Interest calculation methodology for Cumulative/Reinvestment , kindly click here for more information. Contact our branch staff for more details
Interest Rates for Resident Recurring Deposits
TENURE | Interest Rate (pa) (Under Rs. 2 Crores) |
---|---|
6 months to 9 months | 7.00% |
12months to 24 months | 8.10% |
27 months to 36 months | 7.50% |
39 months to 60 months | 7.00% |
63 months to 120 months | 6.50% |
Additional Interest Rate for Senior Citizens | 0.50% |
Disclaimer clause: “interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank” |
Interest Rates for NRE*# Deposits
Below mentioned are the Interest Rates with Effect from 5th Sept, 2019
Term Deposits | Interest Rate (pa) (Under Rs. 2 Crore) |
---|---|
1 Year to 2 Years | 8.10% |
2 Years and 1 Day to 734 Days | 7.50% |
735 Days | 8.15% |
736 Days to 798 Days | 7.50% |
799 Days | 8.30% |
800 Days to 3 Years | 7.50% |
3 Years and 1 Day to 5 Years | 7.00% |
5 Years and 1 Day to 10 Years | 6.50% |
799 Days | 8.30% |
800 Days to 3 Years | 7.50% |
3 Years and 1 Day to 5 Years | 7.00% |
5 Years and 1 Day to 10 Years | 6.50% |
- * Please Note: No Additional Interest Rate for Senior Citizens
- # 1. Minimum Tenure for NRE Deposit is 1 year
- # 2. In case of pre-closure within 1 year no interest shall be paid and no penalty would be levied
- # 3. In case of part withdrawal within 1 year no interest shall be paid on the amount partially withdrawn and no penalty would be levied
Interest Rates for Savings Account
Below mentioned are the Interest Rates for Domestic(with Effect from 8, July, 2018.) as well as Non-Resident accounts (with Effect from 26, September, 2018)
Amount | Interest Rate (pa) |
---|---|
Up to 5 lakhs | 4% |
> 5 lakhs to 50 lakhs | 5.50% |
> 50 lakhs to 5 crores | 6.75% |
> 5 crores | 7% |
**NR Products are live in select branches only, please write to nriservices@ujjivan.com to know more.